Clients
TV Channels




































Production House
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Studios
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cable Network
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Education Institutes
|
|
Don Bosco Technical Institute | Jagran Institute of management and Mass Comunication |
|
|
Faculty of Management Studies D.U. | Kasturba Polytechnic |
|
|
Global Instutute of Convergence | MCRC,Jamia Milia Islamia |
|
|
India Gandhi National Center for the Arts | National Power Training Institute |
|
|
Indian Institute of Technology Delhi | Technical Teachers training Institute Bhopal |
|
|
Indian Institute of Technology Kanpur | Amity University |
Corporates
|
![]() |
Essel Shyam | McCann-Erickson |
|
|
GE Capital | Maruti Udyog Limited |
|
|
BEST NEWS COMPANY PVT LTD-SAMACHAR PLUS | Genpact India |
|
|
Info Edge India Ltd | VizRT India Pvt.Ltd. |
|
|
Noida Software Technology Park Ltd | RAP Infosolutions Pvt Ltd |
|
|
Insta Mobiz Technologies Inc. CANADA | SCIENTIFIC ANIMATION and GRAPHICS PVT LTD |
Government/ Education Institutes/PSUs
|
|
Army Headquarters | M-Concepts (closed) |
|
|
Bharat Heavy Electricals Ltd. | Media Workshop |
|
|
Dept. Of Posts | National Archives of India |
|
|
DRDO | ONGC |
|
|
IRCON | STPI ( Software Tech. Parks of India ) |
OTT
|
|
|
|